Atlas Series Outdoor Commercial Flagpoles
External Halyard Ground Set Cone Tapered Aluminum Flag Poles
All Flagpoles are Factory Direct !
Prices Drastically Reduced.........Buy Now & Save on our Specials........... : )
General Information & Wind Chart
Standard Accessories:
| * Gold anodized aluminum ball ornament | * Swivel flag snaps w/vinyl snap covers |
* Cast aluminum revolving truck w/pulley (ECSA20 & ECSA25 poles have a stationary truck as standard) |
* Cast aluminum cleat with mounting screws |
| * Spun aluminum flash collar | |
| * Solid braided polypropylene halyard | * Galvanized steel foundation sleeve |
Flag PoleSpecifications:
| Model | Exposed
Height |
Overall
Length |
Diameter |
Wall |
Maximum Unflagged Wind Speed |
Maximum Flagged Wind Speed |
Maximum Suggested Flag Size |
Shipping
Weight |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Butt | Top | |||||||||
| ECSA20 | 20' | 22' | 4" | 2 3/8" | .125 | 152 MPH | 110 MPH | 5' x 8' | 80 lbs. | |
| ECSA25 | 25' | 27 1/2" | 4" | 2 3/8" | .156 | 113 MPH | 88 MPH | 5' x 8' | 94 lbs. | |
| ECXA25 | 25' | 28' | 5" | 3" | .156 | 183 MPH | 120 MPH | 5' x 8' | 123 lbs. | |
| ECXA30 | 30' | 33' | 5" | 3" | .156 | 119 MPH | 95 MPH | 6' x 10' | 138 lbs. | |
| ECA30 | 30' | 33' | 6" | 3 1/2" | .156 | 184 MPH | 115 MPH | 6' x 10' | 185 lbs. | |
| ECSA35 | 35' | 38 1/2' | 5" | 3" | .188 | 104 MPH | 86 MPH | 6' x 10' | 160 lbs. | |
| ECA35 | 35' | 38 1/2' | 7" | 3 1/2" | .156 | 175 MPH | 114 MPH | 6' x 10' | 245 lbs. | |
| ECA40 | 40' | 44' | 8" | 3 1/2" | .156 | 171 MPH | 110 MPH | 8' x 12' | 300 lbs. | |
| ECXA60 | 60'' | 66' | 10" | 4" | .250 | 150 MPH | 106 MPH | 12' x 18 | 585 lbs. | |

FLAGPOLE S A L E P R I C E S
Call for pricing on Bronze and Black Anodized
NEW....All flagpole models marked with an asterisk (*) are now available in both one and two section styles; please specify when placing your order. If not specified, one section poles will be shipped.
| Satin | Clear Anodized | ||||
| Model | Regular Price | Sale Price | Model | Regular Price | Sale Price |
| ECSA20 | $620.00 | $478.00 | ECSA20 | $750.00 | $569.00 |
| ECSA25 | $660.00 | $634.00 | ECSA25 | $800.00 | $730.00 |
| ECXA25 | $1140.00 | $749.00 | ECXA25 | $1290.00 | $931.00 |
| ECXA30* | $1270.00 | $847.00 | ECXA30* | $1440.00 | $1034.00 |
| ECA30 | $1570.00 | $1210.00 | ECA30 | $1790.00 | $1294.00 |
| ECSA35 | $1430.00 | $9028.00 | ECSA35 | $2020.00 | $1192.00 |
| ECA35 | $1870.00 | $1233.00 | ECA35 | $2160.00 | $1550.00 |
| ECA40 | $2740.00 | $1643.00 | ECA40 | $3100.00 | $2235.00 |
| ECXA60 | $6450.00 | $4712.00 | ECXA60 | $7090.00 | $5121.00 |
Add $28.00 to any of the flag Pole pricing above for double cleat-double halyard flagpoles.
Call for pricing: Bronze Anodized, Black Anodized
Shipping & Handling Not Included
To order call 800-225-FLAG (3524)
FAX: 573-372-3411
or email excelsales@charter.net
Excel Sails Flags and Flagpoles
32968 Stonecroft Drive
Gravois Mills, MO 65037
Thank you for visiting our Commercial Flagpoles
Atlas Series External Halyard
Ground
Set Cone Tapered Aluminum Flagpoles