Aluminum Commercial Flagpoles
Architectural Series Ground Set Cone Tapered
All Flagpoles are Factory Direct !
External Halyard Ground Set Cone Tapered Aluminum Flagpoles
Prices Drastically Reduced......Buy Now and Save on Our Specials........ : )
General Information & Wind Chart
Standard Accessories:
| * Gold anodized aluminum ball ornament | * Cast aluminum cleat with mounting screws |
| * Cast aluminum revolving truck w/pulley | * Spun aluminum flash collar |
| * Solid braided polypropylene halyard | * Galvanized steel foundation sleeve |
| * Swivel flag snaps w/vinyl snap covers |
Specifications
| Model | Exposed
Height |
Overall
Length |
Diameter |
Wall |
Maximum Unflagged Wind Speed |
Maximum |
Maximum |
Shipping
Weight |
|
|---|---|---|---|---|---|---|---|---|---|
| Butt | Top | ||||||||
| EC20 | 20' | 23' | 5" | 3" | .188 | 315 MPH | 120+ MP | 5' x 8' | 118 lbs. |
| EC25 | 25' | 28' | 5 1/2" | 3 1/2" | .188 | 250 MPH | 120+ MPH | 5' x 8' | 150 lbs. |
| EC30 | 30' | 33' | 6" | 3 1/2" | .188 | 211 MPH | 120+ MPH | 5' x 8' | 195 lbs. |
| EC35 | 35' | 38 1/2' | 7" | 3 1/2" | .188 | 202 MPH | 120 MPH | 6' x 10' | 255 lbs. |
| EC40 | 40' | 44' | 8" | 3 1/2" | .188 | 195 MPH | 120 MPH | 8' x 12' | 317 lbs. |
| EC45 | 45' | 49' | 8" | 3 1/2" | .188 | 154 MPH | 107 MPH | 8' x 12' | 342 lbs. |
| EC50 | 50' | 55' | 10" | 4" | .188 | 182 MPH | 115 MPH | 10' x 15' | 416 lbs. |
| EC60 | 60' | 66' | 12" | 4" | .250 | 192 MPH | 120 MPH | 12' x 18' | 665 lbs. |
| EC70 | 70' | 77' | 12" | 4" | .250 | 144 MPH | 105 MPH | 15' x 25' | 760 lbs. |
| EC80 | 80' | 88' | 12" | 4" | .375 | 140 MPH | 105 MPH | 20' x 30' | 1020 lbs. |
S A L E P R I C E S
NEW....All flagpole models marked with an asterisk (*) are now available in both one and two section styles; please specify when placing your order. If not specified, one section poles will be shipped.
| Satin | Clear Anodized | ||||
| Model | Regular Price | Sale Price | Model | Regular Price | Sale Price |
| EC20 | $1100.00 | $794.00 | EC20 | $1250.00 | $908.00 |
| EC25 | $1400.00 | $1028.00 | EC25 | $1600.00 | $1156.00 |
| EC30* | $1600.00 | $1071.00 | EC30* | $1840.00 | $1355.00 |
| EC35* | $2160.00 | $1404.00 | EC35* | $2450.00 | $1766.00 |
| EC40 | $2900.00 | $1881.00 | EC40 | $3290.00 | $2368.00 |
| EC45 | $3250.00 | $2153.00 | EC45 | $3650.00 | $2635.00 |
| EC50 | $4400.00 | $2741.00 | EC50 | $5100.00 | $3688.00 |
| EC60 | $8500.00 | $6633.00 | EC60 | $9120.00 | $6553.00 |
| EC70 | $9580.00 | $7481.00 | EC70 | $10290.00 | $7401.00 |
| EC80 | $12000.00 | $8737.00 | EC80 | $13100.00 | $10532.00 |
Call for pricing: Bronze Anodized or Black Anodized
Add $28.00 to any of the Flagpole pricing above for double cleat-double halyard Flagpoles.
Shipping & Handling Not Included
To order call 800-225-FLAG (3524)
FAX: 573.372.3411
or email excelsales@charter.net
Excel Sails Flags and Flagpoles
32968 Stonecroft Drive
Gravois Mills, MO 65037
Thank you for visiting our Commercial Flagpoles
Architectural Series Commercial Flagpoles!