Aluminum Commercial Flagpoles Deluxe IH Series
Internal Halyard Ground Set Cone Tapered
The Very Best Commercial Flagpoles
All Flagpoles are Factory Direct!
Prices Drastically Reduced!
General
Information and Wind Chart (Click Here)
| These deluxe internal halyard flagpoles contain a winch
mounted inside the flagpole shaft, operable only with a removable crank
handle. As the stainless steel cable unwinds from the winch, it
passes up through the inside of the flagpole shaft, over the truck
sheave to the outside of the shaft, where the retaining ring provides a
sliding anchor. A counterweight, heavily coated with neoprene,
attached to the retaining ring, allows the halyard to be lowered for
fastening or removing the flag. The halyard is then raised completely out of reach of vandals. The improved winch is gearless and self-locking at any point, eliminating the need for a separate brake. This direct drive winch provides rapid raising or lowering of the flag with little effort. This new, improved design does not require any welding, thus avoiding discoloration when an anodized finish is desired. No monthly lubrication is needed. |



| Model | Exposed
Height |
Overall
Length |
Diameter |
Wall |
Maximum Unflagged Wind Speed |
Maximum Flagged Wind Speed |
Maximum Flag Size |
Shipping
Weight |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Butt | Top | |||||||||
| ECX20IH | 20' | 23' | 5" | 3" | .125 | 250 MPH | 12O MPH | 5' x 8' | 92 LBS | |
| EC20IH | 20' | 23' | 5" | 3" | .188 | 315 MPH | 120 MPH | 5' x 8' | 118 LBS | |
| ECX25IH | 25' | 27' | 5" | 3" | .125 | 144 MPH | 104 MPH | 5' x 8' | 113 LBS | |
| ECXA25IH | 25' | 27' | 5" | 3" | .156 | 192 MPH | 117 MPH | 5' x 8' | 123 LBS | |
| EC25IH | 25' | 27' | 6" | 3 1/2" | .188 | 222 MPH | 120 MPH | 5' x 8' | 150 LBS | |
| ECX30IH | 30' | 33' | 5" | 3" | .125 | 110 MPH | 75 MPH | 5' x 8' | 128 LBS | |
| ECXA30IH | 30' | 33' | 5" | 3" | .156 | 119 MPH | 91 MPH | 5' x 8' | 138 LBS | |
| ECA30IH | 30' | 33' | 6" | 3 1/2" | .156 | 191 MPH | 117 MPH | 5' x 8' | 185 LBS | |
| EC30IH | 30' | 33' | 6" | 3 1/2" | .188 | 221 MPH | 120 MPH | 5' x 8' | 195 LBS | |
| ECSA35IH | 35' | 38 1/2' | 5" | 3" | .188 | 104 MPH | 86 MPH | 6' x 10' | 160 LBS | |
| ECX35IH | 35' | 38 1/2' | 6" | 3 1/2" | .156 | 122 MPH | 91 MPH | 6' x 10' | 190 LBS | |
| ECA35IH | 35' | 38 1/2' | 7" | 3 1/2" | .156 | 179 MPH | 117 MPH | 6' x 10' | 245 LBS | |
| EC35IH | 35' | 38 1/2' | 7" | 3 1/2" | .188 | 200 MPH | 120 MPH | 6' x 10' | 255 LBS | |
| ECX40IH | 40' | 44' | 7" | 3 1/2" | .156 | 125 MPH | 91 MPH | 8' x 12' | 267 LBS | |
| ECA40IH | 40' | 44' | 8" | 3 1/2" | .156 | 171 MPH | 110 MPH | 8' x 12' | 300 LBS | |
| EC40IH | 40' | 44' | 8" | 3 1/2" | .188 | 195 MPH | 120 MPH | 8' x 12' | 317 LBS | |
| EC45IH | 45' | 49' | 8" | 3 1/2" | .188 | 154 MPH | 107 MPH | 8' x 12' | 342 LBS | |
| ECX50IH | 50' | 55' | 8" | 3 1/2" | .188 | 118 MPH | 90 MPH | 10' x 15' | 360 LBS | |
| EC50IH | 50' | 55' | 10" | 4" | .188 | 182 MPH | 115 MPH | 10' x 15' | 410 LBS | |
| ECX60IH | 60' | 66' | 10" | 4" | .188 | 122 MPH | 90 MPH | 12' x 18' | 520 LBS | |
| ECXA60IH | 60' | 66' | 10" | 4" | .250 | 150 MPH | 106 MPH | 12' x 18' | 585 LBS | |
| EC60IH | 60' | 66' | 12" | 4" | .250 | 192 MPH | 120 MPH | 12' x 18' | 665 LBS | |
| ECX70IH | 70' | 77' | 10" | 4" | .312 | 127 MPH | 91 MPH | 15' x 25' | 695 LBS | |
| EC70IH | 70' | 77' | 12" | 4" | .250 | 144 MPH | 105 MPH | 15' x 25' | 760 LBS | |
| EC80IH | 80' | 88' | 12" | 4" | .375 | 140 MPH | 105 MPH | 20' x 30' | 1020 LBS | |
Please call for prices on Bronze and Black Anodized Flagpoles
NEW......All Flagpole models marked with an asterisk (*) are now available in both one and two section styles; please specify when placing your order. If not specified, one section poles will be shipped.
Add 10% to the pricing below for two section style flagpoles.
| Satin |
Clear Anodized |
||||
| Model | Regular Price | Sale Price | Model | Regular Price | Sale Price |
| ECX20IH | $1560.00 | $956.00 | ECX20IH | $1800.00 | $1070.00 |
| EC20IH | $1770.00 | $1139.00 | EC20IH | $2010.00 | $1267.00 |
| ECX25IH | $1710.00 | $1095.00 | ECX25IH | $1960.00 | $1241.00 |
| ECXA25IH | $1890.00 | $1315.00 | ECXA25IH | $2150.00 | $1349.00 |
| EC25IH | $2650.00 | $1709.00 | EC25IH | $2980.00 | $1876.00 |
| ECX30IH* | $1830.00 | $1178.00 | ECX30IH* | $2130.00 | $1341.00 |
| ECXA30IH* | $2020.00 | $1433.00 | ECXA30IH* | $2320.00 | $1470.00 |
| ECA30IH* | $3080.00 | $1981.00 | ECA30IH* | $3480.00 | $2179.00 |
| EC30IH* | $3170.00 | $1960.00 | EC30IH* | $3570.00 | $2128.00 |
| ECSA35IH | $2240.00 | $1442.00 | ECSA35IH | $2610.00 | $1638.00 |
| ECX35IH* | $3150.00 | $2023.00 | ECX35IH* | $3520.00 | $2243.00 |
| ECA35IH* | $3320.00 | $2136.00 | ECA35IH* | $3810.00 | $2402.00 |
| EC35IH* | $3710.00 | $2381.00 | EC35IH* | $4220.00 | $2645.00 |
| ECX40IH | $4000.00 | $2414.00 | ECX40IH | $4550.00 | $2663.00 |
| ECA40IH | $4510.00 | $2899.00 | ECA40IH | $5130.00 | $3223.00 |
| EC40IH | $4650.00 | $2987.00 | EC40IH | $5280.00 | $3311.00 |
| EC45IH | $4870.00 | $3135.00 | EC45IH | $5570.00 | $3500.00 |
| ECX50IH | $5090.00 | $3099.00 | ECX50IH | $5880.00 | $3461.00 |
| EC50IH | $6130.00 | $3831.00 | EC50IH | $7080.00 | $4436.00 |
| ECX60IH | $7180.00 | $4352.00 | ECX60IH | $8240.00 | $4777.00 |
| ECXA60IH | $8860.00 | $5716.00 | ECXA60IH | $10010.00 | $6292.00 |
| EC60IH | $10920.00 | $7045.00 | EC60IH | $12310.00 | $7650.00 |
| ECX70IH | $9990.00 | $6068.00 | ECX70IH | $11310.00 | $6660.00 |
| EC70IH | $11980.00 | $7634.00 | EC70IH | $13620.00 | $8567.00 |
| EC80IH |
$15480.00 |
$9276.00 | EC80IH |
$17350.00 |
$10217.00 |
Call for pricing: Bronze Anodized, Black Anodized
Shipping & Handling Not Included
To order call 800-225-FLAG (3524)
FAX: 573-372-3411
or email excelsales@charter.net
Excel Sails Flags and Flagpoles
32968 Stonecroft Drive
Gravois Mills, MO 65037
Thank you for viewing Aluminum Commercial Flagpoles
Deluxe IH Series Internal Halyard Ground Set Cone Tapered.